AVAILABLE AT ASTRO FEB 8 2012
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
3 | ADVENTURE TIME #1 3.99 DEC11 0939
1 | ARCHIE DOUBLE DIGEST #226 3.99 NOV11 0722
3 | ARTIFACTS #14 3.99 SEP11 0362
4 | ATOMIC ROBO GHOST STATION X #5 (OF 5) 3.50 OCT11 1204
55 | BATGIRL #6 2.99 DEC11 0231
3 | BATTLE SCARS #4 (OF 6) 2.99 DEC11 0594
68 | BATWOMAN #6 2.99 DEC11 0229
3 | BERLIN #18 (MR) 4.95 OCT11 1062
1 | BETTY & VERONICA DOUBLE DIGEST #198 3.99 NOV11 0724
12 | BIONIC MAN #6 3.99 NOV11 0939
14 | BLACK PANTHER MOST DANGEROUS #529 2.99 DEC11 0650
11 | BLUE ESTATE #9 (MR) 2.99 DEC11 0548
5 | BM ALL NEW BRAVE & BOLD #16 2.99 DEC11 0301
80 | BM BATMAN AND ROBIN #6 2.99 DEC11 0227
31 | BM1 PENGUIN PAIN PREJUDICE #5 (OF 5) 2.99 DEC11 0221
23 | BTVS SEASON 9 FREEFALL #6 JEANTY VAR CVR 2.99 DEC11 0054
23 | BTVS SEASON 9 FREEFALL #6 NOTO CVR 2.99 DEC11 0053
P 1 | BTVS SEASON 9 FREEFALL #2 MORRIS CVR 2.99 AUG11 0033
P 1 | BTVS SEASON 9 FREEFALL #3 MORRIS CVR 2.99 SEP11 0015
37 | CAPTAIN AMERICA #8 3.99 DEC11 0601
23 | CARNAGE USA #3 (OF 5) 3.99 DEC11 0635
11 | CONAN THE BARBARIAN #1 CARNEVALE CVR 3.50 DEC11 0047
2 | CONAN THE BARBARIAN #1 CLOONAN VAR CVR 3.50 DEC11 0048
3 | DARK MATTER #2 (OF 4) 3.50 DEC11 0062
S 1 | DC UNIVERSE ONLINE LEGENDS #22 2.99 NOV11 0121
S 3 | DC UNIVERSE ONLINE LEGENDS #22 2.99 NOV11 0121
18 | DEADPOOL #50 3.99 DEC11 0676
10 | DEATHSTROKE #6 2.99 DEC11 0259
P 1 | DEFENDERS #1 3.99 OCT11 0587
20 | DEMON KNIGHTS #6 2.99 DEC11 0255
1 | DICKS COLOR ED #1 (MR) 4.99 DEC11 0861
2 | DR.WHO CLASSICS IV #1 (OF 6) 3.99 DEC11 0417
3 | DUNGEONS AND DRAGONS #15 3.99 NOV11 0305
3 | ELRIC THE BALANCE LOST #8 3.99 DEC11 0906
5 | FERALS #2 (MR) 3.99 DEC11 0871
15 | FRANKENSTEIN AGENT OF SHADE #6 2.99 DEC11 0251
85 | GREEN LANTERN #6 2.99 DEC11 0239
13 | GRIFTER #6 2.99 DEC11 0258
2 | GRIMM FAIRY TALES #67 A CVR DEBALFO 2.99 SEP11 1302
1 | GRIMM MYTHS & LEGENDS #12 A CVR QUALANO 2.99 OCT11 1288
10 | HAUNT #21 2.99 SEP11 0466
25 | HUNTRESS #5 (OF 6) 2.99 DEC11 0237
36 | INCREDIBLE HULK #5 3.99 DEC11 0600
31 | JOURNEY INTO MYSTERY #634 2.99 DEC11 0606
2 | KEVIN KELLER #1 VAR CVR 2.99 NOV11 0731
S 1 | KING CONAN PHOENIX ON SWORD #1 (OF 4) 3.50 NOV11 0041
P 1 | KING CONAN PHOENIX ON SWORD #1 (OF 4) 3.50 NOV11 0041
5 | KIRBY GENESIS SILVER STAR #3 3.99 NOV11 0882
4 | LADY DEATH (ONGOING) #14 (MR) 3.99 DEC11 0952
1 | LAST OF THE GREATS #5 CVR A PEEPLES 2.99 DEC11 0558
1 | LAST OF THE GREATS #5 CVR B SMITH 2.99 DEC11 0559
13 | LEGION LOST #6 2.99 DEC11 0273
2 | LIVING CORPSE EXHUMED #6 (OF 6) 3.99 NOV11 0954
18 | LOBSTER JOHNSON THE BURNING HAND #2 (OF 5) 3.50 DEC11 0058
1 | MEGA MAN #10 2.99 NOV11 0733
5 | MEMORIAL #3 (OF 6) 3.99 DEC11 0424
8 | MISTER TERRIFIC #6 2.99 DEC11 0207
6 | MURKY WORLD ONE SHOT 3.50 DEC11 0079
2 | NEVERMORE DEAN KOONTZ #6 (OF 6) 3.99 JUL11 1039
19 | NEW MUTANTS #37 XREGB 2.99 DEC11 0686
10 | NEXT MEN AFTERMATH #40 3.99 DEC11 0361
2 | NINJETTES GARTH ENNIS #1 (MR) 3.99 DEC11 0963
3 | NORTHANGER ABBEY #4 (OF 5) 3.99 DEC11 0623
9 | NORTHLANDERS #48 (MR) 2.99 NOV11 0235
14 | PC CAST HOUSE OF NIGHT #4 (OF 5) 2.99 DEC11 0060
9 | PEANUTS #2 (OF 4) 3.99 DEC11 0942
19 | POWERS #8 (MR) 3.95 JUN10 0641
2 | PRINCELESS #4 3.99 NOV11 0678
23 | PUNISHERMAX #22 (MR) 3.99 DEC11 0690
9 | RED SONJA #63 3.99 JUL11 1035
9 | RESURRECTION MAN #6 2.99 DEC11 0254
2 | RICHIE RICH VALENTINES SPL 2012 (1) 3.99 DEC11 0785
38 | SECRET AVENGERS #22 3.99 DEC11 0613
14 | SEVERED #7 (OF 7) 2.99 DEC11 0569
10 | SNAKE EYES ONGOING (IDW) #10 3.99 DEC11 0396
23 | SP SCARLET SPIDER #2 2.99 DEC11 0632
42 | SP VENOM #13.1 2.99 DEC11 0640
24 | SPAWN #216 2.99 DEC11 0570
1 | SPONGEBOB COMICS #7 2.99 DEC11 0905
5 | STRAIN, THE #3 (OF 12) 3.50 DEC11 0050
S 2 | SU SUPERMAN #5 2.99 NOV11 0129
22 | SUICIDE SQUAD #6 2.99 DEC11 0260
1 | SUPER HEROES #23 2.99 DEC11 0661
24 | SUPERBOY #6 2.99 DEC11 0215
21 | SW EMPIRE LOST #4 (OF 6) 3.50 NOV11 0032
14 | SW IRON ECLIPSE #3 (OF 5) 3.50 DEC11 0065
11 | SW KNIGHTS: WAR #2 (OF 5) 3.50 DEC11 0070
30 | THIEF OF THIEVES #1 2.99 DEC11 0449
P 3 | TRF MORE THAN MEETS EYE ONGOING #1 3.99 NOV11 0264
S 2 | UNCHARTED #3 (OF 6) 2.99 NOV11 0219
20 | UNWRITTEN #34 (MR) 2.99 DEC11 0327
6 | WARLORD OF MARS #15 3.99 OCT11 1025
P 1 | XM DAKEN DARK WOLVERINE #19 2.99 NOV11 0572
17 | XM DAKEN DARK WOLVERINE #21 2.99 DEC11 0671
52 | XM WOLVERINE & X-MEN #5 XREGG 3.99 DEC11 0665
38 | XM X-MEN #24 XREGB 3.99 DEC11 0684
29 | XM1 W+XM ALPHA AND OMEGA #2 (OF 5) 3.99 DEC11 0668
5 | ZORRO RIDES AGAIN #8 (OF 12) 3.99 DEC11 1026
1 |1 ARTIFACTS TP VOL 03 19.99 AUG11 0438
P 1 |1 AVENGERS ASSEMBLE TP VOL 02 34.99 NOV11 0651
P 1 |1 AVENGERS ORIGIN TP 14.99 NOV11 0653
M 1 |1 AVENGERS ORIGIN TP 14.99 NOV11 0653
1 |1 BAKUMAN TP VOL 09 9.99 NOV11 1131
3 |1 BATMAN TIME AND THE BATMAN TP 14.99 NOV11 0198
P 1 |1 BATMAN TIME AND THE BATMAN TP 14.99 NOV11 0198
5 |1 BLEACH TP VOL 38 9.99 NOV11 1125
1 |1 BRIDE OF THE WATER GOD TP V-10 9.99 SEP11 0045
2 |1 DAWN OF THE ARCANA TP V-2 9.99 NOV11 1139
1 |1 DEVIL & HER LOVE SONG GN V-1 9.99 NOV11 1141
P 1 |1 HACK SLASH TP V-10 DEAD CELEBRITIES 16.99 DEC11 0492
3 |1 HAYATE COMBAT BUTLER TP V-19 9.99 NOV11 1119
S 1 |1 INVINCIBLE TP V-10 WHOS THE BOSS 16.99 DEC08 2242
3 |1 IZOMBIE TP V-3 SIX FEET UNDER RISING 14.99 NOV11 0232
1 |1 KAMISAMA KISS TP VOL 07 9.99 NOV11 1137
1 |1 KING CONAN THE SCARLET CITADEL TP 14.99 OCT11 0040
2 |1 LIBRARY WARS LOVE & WAR VOL 07 9.99 NOV11 1142
2 |1 NEGIMA GN VOL 33 10.99 NOV11 1034
P 2 |1 NEW AVENGERS BY BENDIS TP VOL 02 19.99 NOV11 0663
2 |1 SAKURA HIME PRINCESS SAKURA V-6 9.99 NOV11 1145
S 1 |1 SECRECY OF SHIVERING NIGHT GN 12.95 OCT11 1056
5 |1 SHOWCASE PRESENTS GHOSTS TP VOL 01 19.99 JUL11 0264
2 |1 SLAM DUNK GN VOL 20 9.99 NOV11 1130
4 |1 STAR WARS LONG TIME AGO OMNIBUS TP V-5 24.99 OCT11 0036
1 |1 SUPERMAN THE BLACK RING TP VOL 01 14.99 NOV11 0203
S 1 |1 SWORD TP VOL 01 FIRE 14.99 APR08 2188
2 |1 TMNT TURTLES ONGOING TP VOL 01 17.99 DEC11 0372
1 |2 AVENGERS HAWKEYE MARKSMAN PREM HC DM 24.99 SEP11 0644
P 1 |2 FANTASTIC FOUR SEASON ONE PREM HC 24.99 NOV11 0658
1 |2 MMW UNCANNY X-MEN HC VOL 08 DM VAR 59.99 SEP11 0640
1 |2 MORNING GLORIES HC VOL 01 39.99 SEP11 0417
1 |3 ECHOES COMPLETE SIGNED SET 9.99 NOV11 0393
1 |4 ART OF THE MASS EFFECT UNIVERSE HC 39.99 OCT11 0031
S 1 |4 BRENDA STARR REPORTER STRIPS VOL 01 60.00 MAY11 1109
1 |4 DOC SAVAGE DOUBLE NOVEL VOL 55 14.95 DEC11 1352
P 1 |4 NAUGHTY NICE GOOD GIRL ART BRUCE TIMM SC 50.00 SEP11 1094
2 |4 SW MILLENNIUM FALCON OWNERS MANUAL 28.00 DEC11 1358
1 |5 2000 AD #1764 5.25 NOV11 1080
1 |5 2000 AD #1765 5.25 NOV11 1081
1 |5 AMAZING FIGURE MODELER #51 8.00 SEP11 1384
1 |5 COMIC SHOP NEWS 90CT BUNDLE #1286 PI DEC11 1292
2 |5 DOCTOR WHO SPECIAL #30 12.99 OCT11 1337
P 1 |5 HEAVY METAL MARCH 2012 (MR) 6.95 NOV11 1011
3 |5 ILLUSTRATION MAGAZINE #36 15.00 OCT11 1304
4 |5 STAR WARS INSIDER #131 PX ED 7.99 NOV11 1257
P 1 |5 STAR WARS INSIDER #131 PX ED 7.99 NOV11 1257
1 |60 CASE FINAL FANTASY MASCOTS 24.996 AUG11 188
|60 CASEZ DUTY $2.11 CDN NET EA
1 |60 GLASS: BATMAN BATCAVE PINT 8.99 OCT11 1851
2 |60 TALISMAN THE DRAGON EXPANSION 39.95 AUG11 2090
1 |62 SUCKER PUNCH AMBER DLX MINI-BUST 85.00 AUG11 1832
|62 SUCKER PUNCHZ DUTY $4.26 CDN NET EA
2 |98 BATWOMAN #6 VAR ED ||||| DEC11 0230
3 |98 GREEN LANTERN #6 VAR ED ||||| DEC11 0240
1 |98 NEXT MEN AFTERMATH #40 10 COPY INCV ||||| DEC11 0362
1 |98 SECRET AVENGERS #22 HARDMAN VAR ||||| DEC11 0614
1 |98 SNAKE EYES ONGOING (IDW) #10 10 COPY INCV ||||| DEC11 0397
1 |98 TRF ROBOTS IN DISGUISE ONGOING #1 10 COPY ||||| NOV11 0261
1 |99 DEAD FOLDED PROMO POSTER (NET) ||||| DEC11 8107
1 |99 MARVEL UNIVERSE NICK BRADSHAW PROMO POSTER ||||| DEC11 8108
1 |99 SECRET AVENGERS ARTHUR ADAMS PROMO POSTER ||||| DEC11 8106
F 1 |99 VENOM VALENTINE #1 POSTCARDS (100 BUNDLE) ||||| NOV11 8082
F 85 |99 VERTIGO 2012 SAMPLER (NET) ||||| NOV11 8176
1 |XX DAY EARLY DELIVERY COMPLIANCE FUND (NET) ||||| OCT10 8124
1540 UNITS SHIPPED
1358 COMICS
52 TPB/GN
130 OTHER