COMICS SHIPPING NOVEMBER 26TH
WEEK 794
3 1001 ARABIAN NIGHTS ADVENTURES OF SINBAD #5 2.99 JUL08 4391
1 ANITA BLAKE VH LAUGHING CORPSE #2 (OF 5) (MR) 3.99 SEP08 2300
1 ARCHIE #591 2.25 SEP08 3724
2 AVENGERS INVADERS #6 (OF 12) 2.99 SEP08 2322
1 BACK TO BROOKLYN #1 (OF 5) (MR) 2.99 JUL08 2168
1 BACK TO BROOKLYN #2 (OF 5) (MR) 2.99 AUG08 2247
05 BATMAN #681 RIP (NOTE PRICE) 3.99 AUG08 0132
33 BATMAN GOTHAM AFTER MIDNIGHT #7 (OF 12) 2.99 SEP08 0130
10 BATTLEFIELDS NIGHT WITCHES #2 3.50 SEP08 3912
2 BATTLESTAR GALACTICA GHOSTS #2 sdr 4.99 AUG08 3952
1 BETTY & VERONICA DOUBLE DIGEST #166 3.69 SEP08 3729
25 BIRDS OF PREY #124 2.99 SEP08 0145
9 BLUE BEETLE #33 2.99 SEP08 0146
1 BM DETECTIVE COMICS #849 RIP 2.99 AUG08 0140
11 BODY BAGS (ONE SHOT) (MR) 5.99 SEP08 2218
3 BRIT #10 2.99 MAY08 2196
00 BUFFY THE VAMPIRE SLAYER #19 2.99 AUG08 0025
76 CAPTAIN AMERICA #44 2.99 SEP08 2327
4 CHRONICLES OF DR HERBERT WEST #2 (OF 6) 2.99 AUG08 4451
1 CONAN LEGACY FRAZETTA COVERS #2 (OF 8) GOD IN THE 5.99 FEB08 0075
63 DAREDEVIL #113 2.99 SEP08 2331
2 DEADPOOL #4 sdr 2.99 SEP08 2393
13 DMZ #36 (MR) 2.99 SEP08 0217
3 DOG EATERS #1 (C: 0-1-2) 3.99 SEP08 3938
3 DRAFTED #12 3.50 AUG08 3903
5 DRAGON PRINCE #3 2cvrs 2.99 SEP08 2275
3 ECHOES OF THE DAMNED #1 (OF 4) 3.50 AUG08 3925
14 END LEAGUE #6 2.99 JUL08 0020
6 FERRYMAN #3 (OF 5) 3.50 SEP08 0200
# 1 FIGHT OR RUN #1 3.95 OCT08 3969
3 FINAL CRISIS RAGE OF THE RED LANTERNS #1 3.99 AUG08 0117
1 FINAL CRISIS SUPERMAN BEYOND #1 (OF 2) 4.50 JUN08 0182
2 FLASH GORDON #3 3.99 AUG08 3766
10 FUTURAMA COMICS #40 2.99 SEP08 3799
5 GALAXY QUEST GLOBAL WARNING #4 3.99 SEP08 4138
9 GHOST RIDER DANNY KETCH #2 (OF 5) 3.99 SEP08 2337
1 GHOSTBUSTERS THE OTHER SIDE #1 3.99 AUG08 4143
3 GHOSTBUSTERS THE OTHER SIDE #2 sdr 3.99 SEP08 4109
14 GLAMOURPUSS #4 3.00 SEP08 3674
2 GOLLY #3 (MR) 3.50 AUG08 2254
1 GREEN LANTERN CORPS #30 2.99 SEP08 0149
26 GUARDIANS OF GALAXY #7 2.99 SEP08 2339
# 2 HOW TO BE A SERIAL KILLER 3.25 SEP08 4325
86 HULK #8 2.99 SEP08 2340
16 INCREDIBLE HERCULES #123 2.99 SEP08 2342
20 JACK OF FABLES #28 (MR) 2.99 SEP08 0218
5 JSA KINGDOM COME SPECIAL SUPERMAN #1 3.99 SEP08 0162
25 JSA KINGDOM COME SPECIAL THE KINGDOM #1 3.99 SEP08 0160
50 LEGION OF SUPER HEROES #48 2.99 SEP08 0165
28 MADAME XANADU #6 2 cvrs 2.99 SEP08 0224
7 MAN WITH NO NAME #5 3.50 JUL08 3885
4 MARVEL ADVENTURES SUPER HEROES #5 2.99 SEP08 2346
2 MARVEL ZOMBIES 3 #1 (OF 4) SUYDAM VAR (PP #832) 3.99 JUL08 8094
24 MOUSE GUARD WINTER 1152 #4 (OF 6) 3.50 NOV07 3316
17 MS MARVEL #33 2.99 SEP08 2356
14 NEW WARRIORS #18 2.99 SEP08 2370
14 NORTHLANDERS #12 (MR) 2.99 SEP08 0221
17 NOVA #19 2.99 SEP08 2369
4 PROOF #14 3.50 SEP08 2255
3 PUSH #2 (OF 6) 3.50 SEP08 0203
12 REIGN IN HELL #5 (OF 8) 3.50 SEP08 0118
1 ROBIN #180 sdr 2.99 SEP08 0132
30 RUNAWAYS 3 #4 2.99 SEP08 2373
3 SAVAGE #2 (OF 4) 3.50 SEP08 2267
5 SAVAGE DRAGON #141 3.50 AUG08 2263
4 SCOOBY DOO #138 2.25 SEP08 0190
16 SECRET INVASION INHUMANS #4 (OF 4) 2.99 SEP08 2364
2 SECRET INVASION THOR #3/3 sdr 2.99 AUG08 2381
22 SECRET INVASION X-MEN #4 (OF 4) MD 2.99 SEP08 2365
16 SHE-HULK 2 #35 2.99 SEP08 2377
2 SHEENA DARK RISING #2 CONNER CVR A 3.50 AUG08 3910
2 SHEENA DARK RISING #2 MOY CVR B 3.50 AUG08 3911
3 SIMPSONS WINTER WINGDING #3 4.99 SEP08 3798
22 SKAAR SON OF HULK #5 2.99 SEP08 2379
2 SONIC X #39 2.25 SEP08 3736
2 SPAWN ADVS #2 5.99 SEP08 2222
28 STAR WARS LEGACY #30 VECTOR PART 11 OF 12 2.99 SEP08 0077
1 STATION #4 (OF 5) 3.99 JUL08 3766
10 SUPERGIRL #35 NEW KRYPTON sdr 2.99 SEP08 0136
50 SUPERMAN #682 NEW KRYPTON 2.99 SEP08 0115
15 SUPERMAN BATMAN VS VAMPIRES WEREWOLVES #4 (OF 6) 2.99 SEP08 0143
2 TALES TO SUFFICE #1 3.95 AUG08 3694
7 TAROT WITCH OF THE BLACK ROSE #53 (MR) 2.95 SEP08 3836
30 TEEN TITANS #65 2.99 SEP08 0108
13 THOR MAN OF WAR 3.99 SEP08 2382
30 TRF ALL HAIL MEGATRON #5 3.99 SEP08 4113
7 TRANSHUMAN #4 (OF 4) 3.50 APR08 2207
50 TRINITY #26 2.99 SEP08 0098
7 TRUE BELIEVERS #5 (OF 5) 2.99 SEP08 2385
64 ULTIMATE SPIDER-MAN #128 2.99 SEP08 2313
45 ULTIMATE X-MEN #98 2.99 SEP08 2312
20 UMBRELLA ACADEMY DALLAS #1 GABRIEL BA CVR 2.99 SEP08 0011
8 UNKNOWN SOLDIER #2 (MR) 2.99 SEP08 0226
41 WALKING DEAD #55 (MR) 2.99 JUL08 2211
12 WAR THAT TIME FORGOT #7 (OF 12) 2.99 SEP08 0120
1 WARHAMMER 40K EXTERMINATUS #5 (OF 5) CVR A 3.99 AUG08 3851
6 WASTELAND #22 (MR) 3.50 SEP08 4214
10 WELCOME TO HOXFORD #4 3.99 SEP08 4111
8 WILDCATS #5 2.99 SEP08 0193
17 WOLVERINE FIRST CLASS #9 2.99 SEP08 2407
35 WOLVERINE ORIGINS #30 XOS 5 2.99 SEP08 2390
30 WONDER WOMAN #26 2.99 SEP08 0164
62 X-FORCE #9 2.99 SEP08 2391
1 X-MEN MAGNETO TESTAMENT #1 (OF 5) 3.99 JUL08 2357
|1
1 100 BULLETS TP VOL 01 FIRST SHOT LAST CALL 9.99 SEP06 8078
1 AMERICAN ELF VOL 03 SKETCHBOOK DIARIES OF JAMES KO 19.95 SEP08 4294
2 ASTONISHING X-MEN TP VOL 01 GIFTED 14.99 OCT04 1800
4 AVENGERS THE INITIATIVE TP VOL 02 KILLED IN ACTION 19.99 SEP08 2454
1 BAT LASH GUNS AND ROSES TP 17.99 AUG08 0179
2 BATMAN RULES OF ENGAGEMENT TP 19.99 AUG08 0176
5 BERSERK TP VOL 26 13.95 JUL08 0067
1 BOYS TP VOL 03 (MR) (C: 0-1-2) 19.99 AUG08 3939
1 BRUCE THE LITTLE BLUE SPRUCE HC 9.99 SEP08 2264
1 DAREDEVIL MILLER JANSON TP VOL 01 29.99 SEP08 2456
1 DEATH NOTE TP VOL 10 (C: 1-0-0) 7.99 DEC06 3983
1 DEATH NOTE TP VOL 11 (C: 1-0-0) 7.99 FEB07 3859
2 GO WEST VOL 01 (C: 1-0-0) 9.99 AUG08 0240
6 GREEN LANTERN CORPS RING QUEST TP 14.99 AUG08 0181
1 LA MUSE GN (MR) 19.95 OCT08 3903
1 MVLADVS IRON MAN TP ARMORED AVENGER DIGE 8.99 SEP08 2451
1 MR PUNCH SC 19.99 SEP05 8283
1 PATHFINDER #15 2ND DARKNESS ARMAGEDDON ECHO (C: 0- 19.99 AUG08 5342
1 ROCKY GN VOL 02 STRICTLY BUSINESS 12.95 JUN08 3959
1 SANDMAN V7 BRIEF LIVES 19.99 JUL05 8227
1 SANDMAN V8 WORLDS END 19.99 FEB06 8041
3 SCHOOL RUMBLE GN VOL 11 (C: 0-1-2) 10.95 SEP08 3946
8 SHOWCASE PRESENTS SGT ROCK TP VOL 02 16.99 AUG08 0188
3 SLOTH TP (MR) 14.99 AUG08 0238
1 SPACE RAOUL GN VOL 01 8.95 AUG08 3686
2 TEZUKAS BLACK JACK TP VOL 02 (C: 0-1-2) 16.95 SEP08 4323
1 TIGER TIGER TIGER GN 14.95 OCT08 3781
7 TSUBASA GN VOL 19 (C: 0-1-2) 10.95 SEP08 3950
1 ULTIMATE ELEKTRA DEVILS DUE TP 11.99 NOV04 1833
4 ULTIMATE HULK VS IRON MAN TP ULTIMATE HUMAN 15.99 SEP08 2455
1 WALKING DEAD TP VOL 04 HEARTS DESIRE (MR) 12.99 SEP05 1681
1 X OMNIBUS TP VOL 02 (C: 0-1-2) 24.95 APR08 0063
3 X-MEN FIRST CLASS TP BAND OF BROTHERS 14.99 SEP08 2458
1 X-MEN FIRST CLASS TP BAND OF BROTHERS 14.99 SEP08 2458
1 X-MEN LEGACY TP VOL 01 DIVIDED HE STANDS 15.99 SEP08 2461
1 Y THE LAST MAN TP VOL 07 PAPER DOLLS (MR) 14.99 FEB06 0341
|2
# 1 CAPTAIN AMERICA PREM HC VOL 03 DEATH CAPT AMERICA 19.99 SEP08 2446
1 COMICS FOR IDIOTS BLECKY YUCKERELLA GN (MR) 11.99 SEP08 4029
1 JOKER HC 19.99 JUL08 0124
3 NEW AVENGERS PREM HC VOL 08 SECRET INVASION BOOK 1 19.99 SEP08 2445
1 NEW TEEN TITANS ARCHIVES HC VOL 04 49.99 JUN08 0248
|4
1 DC COMICS ENCYCLOPEDIA HC UPDATED & EXPANDED ED (C 40.00 JUN08 4469
1 DC VAULT MUSEUM IN A BOOK SPIRAL HC (C: 0-1-2) 49.95 JUN08 4468
1 HELLBOY LIBRARY ED HC VOL 02 CHAINED COFFIN & OTHE 49.95 JUN08 0083
1 HEROES HC VOL 02 STANDARD EDITION 29.99 JUL08 0198
2 HEROES HC VOL 02 VARIANT EDITION 29.99 AUG08 8062
1 STAR TREK DESTINY LOST SOULS MMPB (C: 0-1-2) 7.99 SEP08 4522
2 STAR WARS DEATH STAR MMPB (C: 0-1-2) 7.99 SEP08 4524
1 WATCHING THE WATCHMEN PX HC sdr 50.00 MAY08 8174
1 WATCHMEN HC sdr 39.99 JUL08 0172
1 WHITE STAINS & NAMELESS NOVEL SC (MR) (C: 0-1-2) 13.95 SEP08 4493
|5
2 2000 AD #1611 (C: 0-1-2) 4.50 SEP08 4244
2 2000 AD #1612 (C: 0-1-2) 4.50 SEP08 4245
2 COMICS JOURNAL #294 11.99 SEP08 4033
1 DR WHO MAGAZINE #401 sdr 7.99 SEP08 4437
1 JUXTAPOZ VOL 15 #11 NOV 2008 sdr 4.99 AUG08 4476
1 JUXTAPOZ VOL 15 #12 DEC 2008 (C: 0-1-2) 4.99 SEP08 4425
48 MARVEL PREVIEWS DECEMBER 2008 1.25 OCT08 0002
44 PREVIEWS VOL XVIII #12 (NET) 4.50 OCT08 0001
2 PREVIEWS VOL XVIII #12 CUSTOMER ORDER FORM EXTRAS PI OCT08 0004
1 PREVIEWS VOL XVIII #12 RETAILER ORDER FORM EXTRAS PI OCT08 0008
1 SUPERNATURAL MAGAZINE #7 NEWSSTAND ED (C: 1-1-2) 6.99 SEP08 4448
3 TOMARTS ACTION FIGURE DIGEST #172 (C: 0-1-2) 5.95 AUG08 4489
2 WIZARD ANIME INSIDER #63 GUNDAM 00 CVR (C: 0-1-2) 4.99 SEP08 3655
30 WIZARD MAGAZINE #207 GOLD IRON MAN MOVIE 2 CVR (C: 5.99 OCT08 3753
|60
10 COMICARE LONG COMIC BOX (SOLD IN 10) (NET) PI SUPPL Y123
10 COMICARE SHORT COMIC BOX (SOLD IN 10) (NET) PI SUPPL Y124
1 HELLBOY ZIPPO LIGHTER #2 (C: 0-1-2) 34.99 AUG08 0088
|62
1 DARK KNIGHT BATMAN VINYL STATUE BY KOTOBUKIYA (C: 125.00 MAY08 0291
|64
2 GAMA-GO YETI 10IN VINYL FIGURE (C: 1-1-3) 90.00 SEP08 4861
2 GANKUTSUOU GN VOL 01 (C: 0-1-2) 10.95 SEP08 3943
1 GI JOE 25TH ANNIVERSARY AF ASST 200810 (C: 1-1-3) 83.92 SEP08 4758
2 GI JOE 25TH ANNIVERSARY AF ASST 200811 (C: 1-1-3) 83.92 SEP08 4759
|98
BATMAN #681 VAR ED RIP (NOTE PRICE) AUG08 0133
BATMAN CACOPHONY #1 (OF 3) 1 IN 50 SKETCH COVER ED SEP08 0123
CAPTAIN AMERICA #44 BUSCEMA VAR SEP08 2328
GLAMOURPUSS #4 ZOMBIE VAR SEP08 3675
HULK #8 BUSCEMA VAR SEP08 2341
JSA KINGDOM COME SPECIAL THE KINGDOM #1 VAR ED SEP08 0161
SECRET INVASION #2 (OF 8) SKETCH VAR SI MAR08 2205
SECRET INVASION #7 (OF 8) YU SKETCH VAR SI AUG08 2374
SUPERMAN #682 NEW KRYPTON VAR ED SEP08 0116
UMBRELLA ACADEMY DALLAS #1 JIM LEE VAR INCV CVR SEP08 0012
TRF ALL HAIL MEGATRON #5 10 COPY GUIDI SK SEP08 4114
UMBRELLA ACADEMY DALLAS #1 JIM LEE VAR INCV CVR SEP08 0012
WELCOME TO HOXFORD #4 10 COPY WRAP CVR INCV (NET) SEP08 4112